| Pungency | 60k-100k SHU |
| Color ASTA | 50-70 |
| Average Length | 8-10cm |
| Broken | 5% max. |
| Loose Seeds | 2% max. |
| Acid Insoluble | 1% max. |
| Moisture | 10% max. |
| Aflatoxin | 5-10 PPB |
| Bales | 25 kgs, 50 kgs |
| Jute Bags | 25 kgs, 50 kgs |
| 20' Container | 6.5 mtn |
| 40' Container | 13.5 mtn |
| January, February, March, October, November, December |
© Copyright - Om Shree International Pvt. Ltd.